Boys JV/VAR Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Varsity GLAC Jam @ Centennial Acres | . | ||||
(A) | JV GLAC Jam @ Centennial Acres | . | ||||
(A) | Wolfpack Inv. @ Laingsburg | Postponed | . | |||
(A) | Var GLAC Jam @ College Fields | Postponed | . | |||
(A) | Var GLAC Jam @ The Medalist | . | ||||
(A) | Wolfpack Inv. @ Laingsburg | . | ||||
(A) | Ovid-Elsie Maurader Inv. @ The Emerald | . | ||||
(H) | Var GLAC Jam @ Hankerd Hills | . | ||||
(A) | Var GLAC Jam @ Hasting Country Club | . | ||||
(A) | Hanover-Horton Inv. @ Arbor Hills G.C. | . | ||||
(A) | JV GLAC Jam - Perry @ Greenbrier GC | . | ||||
(A) | Var GLAC Jam @ Perry - @ Glenbrier G.C. | . | ||||
(A) | Western Inv. @ Arbor Hills GC | . | ||||
(A) | Jackson Area Inv. @ The Cascades | . | ||||
(H) | JV GLAC Jam - Leslie @ Hankerd Hills | . | ||||
(A) | Var GLAC Jam @ College Fields | . | ||||
(H) | Tri-Meet @ Hankerd Hills w/ NW & Vandercook Lake | . | ||||
(A) | Var GLAC Jam @ College Fields | . | ||||
(A) | Grass Lake Inv. @ Hills Heart of the Lakes GC | . | ||||
(A) | GLAC League Tournament @ Forest Acres East | . | ||||
(A) | Regionals @ Hunters Ridge in Howell | . |
https://blackhawkathletics.com