Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Perry HS | . | ||||
(A) | vs Perry HS | . | ||||
(A) | vs Waverly HS | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Stockbridge HS | . | ||||
(H) | vs Stockbridge HS | . | ||||
(A) | vs Lansing Christian School | . | ||||
(H) | vs Lansing Christian School | . | ||||
(H) | vs Concord HS | . | ||||
(A) | vs Lakewood HS | . | ||||
(H) | vs Lakewood HS | . | ||||
(H) |
vs Multiple Opponents
2020 Blackhawk Inv. |
. | ||||
(H) | vs Maple Valley HS | . | ||||
(A) | vs Maple Valley HS | . | ||||
(A) | vs East Jackson HS | . | ||||
(H) | vs Olivet HS | . | ||||
(A) | vs Olivet HS | . | ||||
(A) |
vs East Jackson HS
Al Glick Classic |
. | ||||
(A) |
vs East Jackson HS
Al Glick Classic - DH |
. | ||||
(A) | vs Laingsburg HS | . | ||||
(A) | vs Dansville HS | . | ||||
(H) | vs Homer HS | . |
https://blackhawkathletics.com