Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jackson Christian School | High School Gym | . | |||
(A) | vs Springport HS | . | ||||
(H) | vs Quincy HS | High School Gym | . | |||
(A) | vs Lansing Christian School | . | ||||
(A) | vs Morrice MS/HS | . | ||||
(A) | vs Dansville HS | . | ||||
(A) | vs Stockbridge HS | . | ||||
(H) | vs Lakewood HS | High School Gym | . | |||
(A) | vs Olivet HS | . | ||||
(A) | vs Maple Valley Jr/Sr HS | . | ||||
(H) | vs Perry HS | High School Gym | . | |||
(H) | vs Napoleon HS | High School Gym | . | |||
(H) | vs Lansing Christian School | High School Gym | . | |||
(H) | vs Stockbridge HS | High School Gym | . | |||
(H) | vs Maple Valley Jr/Sr HS | High School Gym | . | |||
(H) | vs Olivet HS | High School Gym | . | |||
(A) | vs Lakewood HS | . | ||||
(A) | vs Perry HS | . | ||||
(H) | vs Vandercook Lake HS | High School Gym | . | |||
(A) | vs Hillsdale HS | . | ||||
(A) |
vs Potterville HS
MHSAA Districts @ Bath |
. |
https://blackhawkathletics.com